
Property Attributes
- MLS#399035
- TypePending
- CountyMAUI
- CityWailuku
- AreaWailuku
- NeighborhoodWailuku
- Zip96793
- StyleSingle Family
- Price$ 439,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size2,553 SqFt
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Cute plantation home in Central Maui. residential/business zoned. Please check with County Zoning. It's being sold "as-is". Vacant and easy to show.
Price History | |
---|---|
6/3/2023 | Listed $439,000 |
General Features
3d Tour | https://my.matterport.com/show/?m=v6PKBEZZpJP |
---|---|
Area | Wailuku |
Bathrooms | 1 |
City | Wailuku |
Class | Residential |
Coming Soon | Cute plantation home in Central Maui. residential/business zoned. Please check with County Zoning. It's being sold as-is . Vacant and easy to show. |
Cooling | No |
DOM | 112 |
Fips Code | 15009 |
Land Tenure | Fee Simple |
Listing Agent | 1096 |
Neighborhood | Wailuku |
Parcel | 054 |
Plat | 016 |
Pool Y/N | No |
Postal Code | 96793 |
Potential Short Sale | No |
Price Per Sq Ft | 712.66 |
Primary City | Wailuku |
REO | No |
Sale/rent | For Sale |
Section | 4 |
Status | PENDING - CONT. TO SHOW |
Status Detail | 1 |
Street Name | Milo |
Subdivision | HI |
Type | Single Family |
View | Mountain |
Year Built | 1927 |
Zone | 3 |
Interior Features
Beds | 2 |
---|
Exterior Features
Latitude | 20.889425 |
---|---|
Longitude | -156.504022 |
Photo Count | 1 |
Land Sqft | 2553 |
Lot Size Area | 0.0586 |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool